| Size | Waist (in) | Hip (in) | Thigh (in) | Leg Opening (in) | Pants Length (in) |
|---|---|---|---|---|---|
| S | 24.0 | 24.0 | 13.8 | 6.9 | 36.6 |
| M | 24.8 | 24.8 | 14.2 | 7.1 | 37.0 |
| L | 26.4 | 26.4 | 15.0 | 7.3 | 37.6 |
| XL | 28.0 | 28.0 | 15.7 | 7.5 | 38.2 |
| 2XL | 29.5 | 29.5 | 16.5 | 7.7 | 38.8 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.