Size chart MAXI DRESS
| Size | Length (in) | Bust (in) | Waist (in) | Hip (in) |
| XS (6/8) | 47.6 | 27.2-35.0 | 22.0-31.5 | 30.3-38.2 |
| S (8/10) | 48.4 | 29.5-37.4 | 24.4-33.9 | 32.7-40.6 |
| M (12/14) | 49.2 | 31.1-39.0 | 29.9-35.4 | 34.3-42.1 |
| L (16/18) | 50.0 | 33.5-41.3 | 32.3-37.8 | 36.6-44.5 |
| XL (20/22) | 50.8 | 35.8-43.7 | 34.6-40.2 | 39.0-46.9 |
| 2XL (24/26) | 51.6 | 38.2-46.1 | 37.0-42.5 | 41.3-49.2 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.