| Size | Bust (in) | Shoulder (in) | Sleeve (in) | Length (in) |
|---|---|---|---|---|
| XS | 38.9 | 16.7 | 23.9 | 24.8 |
| S | 40.9 | 17.5 | 24.5 | 25.4 |
| M | 42.9 | 18.3 | 25.1 | 26.0 |
| L | 44.9 | 19.1 | 25.7 | 26.6 |
| XL | 46.9 | 19.9 | 26.3 | 27.2 |
| 2XL | 48.9 | 20.7 | 26.9 | 27.8 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.