| Size | Bust (inches) | Length (inches) | Shoulder (inches) | Sleeve (inches) | Recommended Height (inches) |
|---|---|---|---|---|---|
| S | 36.2 | 24.8 | 16.5 | 7.3 | 61.0–63.0 |
| M | 37.8 | 25.6 | 16.9 | 7.5 | 63.0–65.0 |
| L | 39.4 | 26.4 | 17.3 | 7.7 | 65.0–66.9 |
| XL | 40.9 | 27.2 | 17.7 | 7.9 | 66.9–68.9 |
| 2XL | 42.5 | 28.0 | 18.1 | 8.1 | 68.9–70.9 |
If you're unsure between sizes, always choose the larger size. This guarantees maximum comfort while maintaining a perfect fit.