size chart MIDI DRESS
| Size | Bust_in | Shoulder_in | Sleeve_in | Length_in |
| XS | 36.2 | 14.6 | 7.1 | 38.2 |
| S | 38.6 | 15.0 | 7.5 | 38.6 |
| M | 40.6 | 15.4 | 7.9 | 39.0 |
| L | 42.5 | 15.7 | 8.3 | 39.4 |
| XL | 44.9 | 16.1 | 8.7 | 39.8 |
| 2XL | 47.2 | 16.5 | 9.1 | 40.2 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.