size chart MINI DRESS
| Size | Shoulder (in) | Bust (in) | Waist (in) | Hip (in) | Sleeve (in) | Length (in) |
| XS (6/8) | 12.8 | 26.8-29.9 | 21.3-24.4 | 29.1-32.3 | 10.2 | 28.9 |
| S (8/10) | 13.4 | 28.3-31.5 | 22.8-26.0 | 30.7-33.9 | 10.6 | 29.5 |
| M (12/14) | 14.0 | 29.9-33.1 | 24.4-27.6 | 32.3-35.4 | 11.2 | 30.1 |
| L (16/18) | 14.6 | 31.5-34.6 | 26.0-29.1 | 33.9-37.0 | 11.8 | 30.7 |
| XL (20/22) | 15.2 | 33.1-36.2 | 27.6-30.7 | 35.4-38.6 | 12.4 | 31.3 |
| 2XL (24/26) | 15.7 | 34.6-37.8 | 29.1-32.3 | 37.0-40.2 | 13.0 | 31.9 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.