Size chart SETS
| Size | UK Size | Bust (inches) | Waist (inches) | Hip (inches) | Height (inches) |
| XS | 6 | 32.0 | 25.5 | 35.0 | 63 |
| S | 8 | 33.5 | 26.5 | 36.5 | 64 |
| M | 10 | 35.0 | 28.0 | 38.0 | 65 |
| L | 12 | 36.5 | 29.5 | 39.5 | 66 |
| XL | 14 | 38.0 | 31.0 | 41.0 | 67 |
| 2XL | 16 | 40.0 | 33.0 | 43.0 | 68 |
If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.