size chart SUITS MEN AND SETS

Top

Size Shoulder (in) Length (in) Chest (in)
XS 12.6 22.44 38.19
S 13.39 22.83 40.55
M 14.17 23.23 42.91
L 14.96 23.62 46.06
XL 15.94 24.41 49.21
2XL 16.93 25.2 52.36

Pants

Size Pants Length (in) Waist (in) Hip (in)
XS 39 29 39
S 40 31 41
M 41 33 43
L 42 35 44
XL 43 37 46
2XL 43 39 48

If you're unsure between sizes, always go one size up. This ensures maximum comfort while maintaining a great fit.